Location | Date | Notes |
---|---|---|
University of Calgary Pool | Sun, Sep. 15, 2024 3:30 PM - 5:30 PM | |
Acadia Pool | Mon, Sep. 16, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Sep. 18, 2024 5:30 PM - 7:00 PM | |
University of Calgary Pool | Sun, Sep. 22, 2024 3:30 PM - 5:30 PM | |
Acadia Pool | Mon, Sep. 23, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Sep. 25, 2024 5:30 PM - 7:00 PM | |
University of Calgary Pool | Sun, Sep. 29, 2024 3:30 PM - 5:30 PM | |
Acadia Pool | Wed, Oct. 02, 2024 5:30 PM - 7:00 PM | |
University of Calgary Pool | Sun, Oct. 06, 2024 3:30 PM - 5:30 PM | |
Acadia Pool | Mon, Oct. 07, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Oct. 09, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Oct. 16, 2024 5:30 PM - 7:00 PM | |
University of Calgary Pool | Sun, Oct. 20, 2024 3:30 PM - 5:30 PM | |
Acadia Pool | Mon, Oct. 21, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Oct. 23, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Mon, Oct. 28, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Oct. 30, 2024 5:30 PM - 7:00 PM | |
University of Calgary Pool | Sun, Nov. 03, 2024 3:30 PM - 5:30 PM | |
Acadia Pool | Mon, Nov. 04, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Nov. 06, 2024 5:30 PM - 7:00 PM | |
University of Calgary Pool | Sun, Nov. 10, 2024 3:30 PM - 5:30 PM | |
Acadia Pool | Wed, Nov. 13, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Mon, Nov. 18, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Nov. 20, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Mon, Nov. 25, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Nov. 27, 2024 5:30 PM - 7:00 PM | |
University of Calgary Pool | Sun, Dec. 01, 2024 3:30 PM - 5:30 PM | |
Acadia Pool | Mon, Dec. 02, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Dec. 04, 2024 5:30 PM - 7:00 PM | |
University of Calgary Pool | Sun, Dec. 08, 2024 3:30 PM - 5:30 PM | |
Acadia Pool | Mon, Dec. 09, 2024 5:30 PM - 7:00 PM | |
Acadia Pool | Wed, Dec. 11, 2024 5:30 PM - 7:00 PM | |
University of Calgary Pool | Sun, Jan. 05, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Jan. 12, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Jan. 12, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Jan. 26, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Jan. 26, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Feb. 09, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Feb. 09, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Mar. 09, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Mar. 09, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Mar. 16, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Mar. 16, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Mar. 23, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Mar. 23, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Mar. 30, 2025 3:30 PM - 5:30 PM | |
University of Calgary Pool | Sun, Mar. 30, 2025 3:30 PM - 5:30 PM |
Wed, Dec. 04, 2024 5:30 PM - 7:00 PM
Sun, Dec. 08, 2024 3:30 PM - 5:30 PM
Mon, Dec. 09, 2024 5:30 PM - 7:00 PM