Location | Date | Notes |
---|---|---|
Acadia Pool | Mon, Sep. 09, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Sep. 11, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Sep. 16, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Sep. 18, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Sep. 23, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Sep. 25, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Oct. 02, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Oct. 07, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Oct. 09, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Oct. 16, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Oct. 21, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Oct. 23, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Oct. 28, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Oct. 30, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Nov. 04, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Nov. 06, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Nov. 13, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Nov. 18, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Nov. 20, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Nov. 25, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Nov. 27, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Dec. 02, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Dec. 04, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Dec. 09, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Dec. 11, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Mon, Dec. 16, 2024 5:30 PM - 6:30 PM | |
Acadia Pool | Wed, Dec. 18, 2024 5:30 PM - 6:00 PM | |
Acadia Pool | Mon, Jan. 06, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Jan. 08, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Jan. 13, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Jan. 15, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Jan. 22, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Jan. 29, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Feb. 03, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Feb. 05, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Feb. 10, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Feb. 12, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Feb. 17, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Feb. 19, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Feb. 24, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Feb. 26, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Mar. 03, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Mar. 05, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Mar. 10, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Mar. 12, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Mar. 17, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Mar. 19, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Mar. 24, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Mar. 26, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Mar. 31, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Apr. 02, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Apr. 07, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Apr. 09, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Mon, Apr. 14, 2025 6:00 PM - 7:00 PM | |
Acadia Pool | Wed, Apr. 16, 2025 6:00 PM - 7:00 PM |
Mon, Jan. 06, 2025 6:00 PM - 7:00 PM
Wed, Jan. 08, 2025 6:00 PM - 7:00 PM
Mon, Jan. 13, 2025 6:00 PM - 7:00 PM